<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployed USA &#187; Cash</title>
	<atom:link href="http://www.unemployedusa.com/category/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployedusa.com</link>
	<description>Tell your story today</description>
	<lastBuildDate>Tue, 18 May 2010 00:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Job: System Engineer &#8211; EO/IR Experts &#8211; Persistent Surveillance &#8211; N. MA</title>
		<link>http://www.unemployedusa.com/jobs/job-system-engineer-eoir-experts-persistent-surveillance-n-ma/</link>
		<comments>http://www.unemployedusa.com/jobs/job-system-engineer-eoir-experts-persistent-surveillance-n-ma/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[ENGINEER]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Architecture Decisions]]></category>
		<category><![CDATA[Base Salary]]></category>
		<category><![CDATA[Business Development Opportunities]]></category>
		<category><![CDATA[Comprehensive Benefits]]></category>
		<category><![CDATA[Defense Electronics]]></category>
		<category><![CDATA[External Constituencies]]></category>
		<category><![CDATA[Image Signal]]></category>
		<category><![CDATA[Intensive Applications]]></category>
		<category><![CDATA[Ir Sensors]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Position Summary]]></category>
		<category><![CDATA[Product Architecture]]></category>
		<category><![CDATA[Product Management Group]]></category>
		<category><![CDATA[Segment Systems]]></category>
		<category><![CDATA[Service Offerings]]></category>
		<category><![CDATA[System Engineer]]></category>
		<category><![CDATA[Systems Engineer]]></category>
		<category><![CDATA[Technical Expert]]></category>
		<category><![CDATA[Twin Goals]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=455</guid>
		<description><![CDATA[System Engineer - EO/IR Experts - Persistent Surveillance - N. MA, DC, or N.AL - Up to $160K+ DOE]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-system-engineer-eoir-experts-persistent-surveillance-n-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: GRAPHIC DESIGNER &#8211; Massachusetts</title>
		<link>http://www.unemployedusa.com/jobs/job-graphic-designer-massachusetts/</link>
		<comments>http://www.unemployedusa.com/jobs/job-graphic-designer-massachusetts/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:35:36 +0000</pubDate>
		<dc:creator>Jonna</dc:creator>
				<category><![CDATA[Cash]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[Abbas]]></category>
		<category><![CDATA[Art Techniques]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Basic Programming]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Interaction]]></category>
		<category><![CDATA[Design Experience]]></category>
		<category><![CDATA[Equivalent Work Experience]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Interactive Presentations]]></category>
		<category><![CDATA[Job Type]]></category>
		<category><![CDATA[Leading Edge Designs]]></category>
		<category><![CDATA[Massachusetts Job]]></category>
		<category><![CDATA[Media Presentations]]></category>
		<category><![CDATA[Mock Ups]]></category>
		<category><![CDATA[Original Art]]></category>
		<category><![CDATA[Related Design]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=469</guid>
		<description><![CDATA[The Graphic Designer is responsible for producing complex conceptualizations of ideas to create original art used in the development of electronic and print projects as well as Industrial Design and 3-D mock ups. Key responsibilities include: develop leading-edge designs, create layouts and interactive presentations using a variety of software tools; develop architecture, artwork and basic programming for creation of new media presentations; develop best practices utilizing state-of-the-art techniques, and equipment.  ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-graphic-designer-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

