<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployed USA &#187; Eco-society</title>
	<atom:link href="http://www.unemployedusa.com/category/eco-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployedusa.com</link>
	<description>Tell your story today</description>
	<lastBuildDate>Tue, 18 May 2010 00:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unemployed, now – what?!</title>
		<link>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/</link>
		<comments>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spiritual values]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=3</guid>
		<description><![CDATA[A s of September 19th, I joined the 9.4 million Americans that are unemployed. What dismal numbers for America. I now have to find away to pay mortgage and other bills. I&#8217;ve thought of consulting work but am not outgoing enough to promote myself. I&#8217;m really good at pharmaceutical audits and even better as a [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Title &#8211; Credit Desk Strategist &#8211; Trading</title>
		<link>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/</link>
		<comments>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Bonus Benefits]]></category>
		<category><![CDATA[Compensation Package]]></category>
		<category><![CDATA[Credit Desk]]></category>
		<category><![CDATA[Elite Organization]]></category>
		<category><![CDATA[Global Financial Services]]></category>
		<category><![CDATA[Growth Possibilities]]></category>
		<category><![CDATA[Market Opportunities]]></category>
		<category><![CDATA[Midtown Nyc]]></category>
		<category><![CDATA[Nyc Area]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Product Valuation]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk Management Models]]></category>
		<category><![CDATA[Risk Models]]></category>
		<category><![CDATA[S Books]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Valuation Models]]></category>
		<category><![CDATA[Valuation Tools]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=168</guid>
		<description><![CDATA[Company is seeking Desk Strategists to join their team. The Desk Strategist adds value to the Firm by providing the trading and sales desk with superior analytical skills. Desk Strategists will collaborate with the traders on risk analysis, risk reporting, and value added trading strategies. Desk Strategists are responsible for the creation of product valuation models, trading strategy analytics, and risk and valuation tools to be used by traders and fellow Desk Strategists to better understand risk and to better identify market opportunities.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make cash today</title>
		<link>http://www.unemployedusa.com/jobs/how-to-make-cash-today-make-more-money-with-loral-langemeier/</link>
		<comments>http://www.unemployedusa.com/jobs/how-to-make-cash-today-make-more-money-with-loral-langemeier/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Audio Interview]]></category>
		<category><![CDATA[Cash Money]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Financial Decisions]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Fixing Cars]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Friends Cars]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Latte]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Life Cycles]]></category>
		<category><![CDATA[Lisa Garr]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[Management Expert]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mp3 File]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Need Money]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Straightforward Approach]]></category>
		<category><![CDATA[Wealth Team]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=344</guid>
		<description><![CDATA[How to make cash today with Loral Langemeier]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/how-to-make-cash-today-make-more-money-with-loral-langemeier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.unemployedusa.com/mp3/7secrets2MakingMoreMoney.mp3" length="24934925" type="audio/mpeg" />
		</item>
		<item>
		<title>The Mondragón Cooperatives as a Model of Collaborative Business for the 21st Century</title>
		<link>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/</link>
		<comments>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[bank and credit unions]]></category>
		<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Business Cooperatives]]></category>
		<category><![CDATA[Collaborative Business Model]]></category>
		<category><![CDATA[Cooperative Model]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Economic Practices]]></category>
		<category><![CDATA[economic relationships]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Georgia Kelly]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mondragón]]></category>
		<category><![CDATA[Mondragon Cooperatives]]></category>
		<category><![CDATA[Peace Institute]]></category>
		<category><![CDATA[Praxis]]></category>
		<category><![CDATA[Praxis Peace Institute]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=123</guid>
		<description><![CDATA[Mondragon Cooperatives located in the Basque country of Spain. Founded in 1955, Mondragon now encompasses 264 businesses and employs more than 100,000 worker-owners. It is a highly successful cooperative model with over 50 years of proven success. ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Interview</title>
		<link>http://www.unemployedusa.com/jobs/going-to-interview/</link>
		<comments>http://www.unemployedusa.com/jobs/going-to-interview/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spiritual values]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=15</guid>
		<description><![CDATA[O kay, so yesterday I slept almost all day.  I was up from 9-10 am to feed the cat.  Slept on couch or bed until 8, watched tube until about 10, back to sleep until about 8. So I&#8217;m up earlyish, right?  It takes me a little while to get moving, but then I rush [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/going-to-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No jobs &#8211; no babies, how poor economy takes tall on our future</title>
		<link>http://www.unemployedusa.com/eco-society/no-jobs-no-babies-how-poor-economy-takes-tall-on-our-future/</link>
		<comments>http://www.unemployedusa.com/eco-society/no-jobs-no-babies-how-poor-economy-takes-tall-on-our-future/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Baby Boomlet]]></category>
		<category><![CDATA[Benjamin Joseph]]></category>
		<category><![CDATA[Birthrate]]></category>
		<category><![CDATA[Birthrates]]></category>
		<category><![CDATA[California Department Of Public Health]]></category>
		<category><![CDATA[Department Of Public Health]]></category>
		<category><![CDATA[Drumbeat]]></category>
		<category><![CDATA[Economic Downturns]]></category>
		<category><![CDATA[Having A Baby]]></category>
		<category><![CDATA[High School Teacher]]></category>
		<category><![CDATA[Limited Review]]></category>
		<category><![CDATA[Months Of The Year]]></category>
		<category><![CDATA[National Center For Health Statistics]]></category>
		<category><![CDATA[Pellerin]]></category>
		<category><![CDATA[Poor Economy]]></category>
		<category><![CDATA[Research Scientist]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Six County]]></category>
		<category><![CDATA[Son Benjamin]]></category>
		<category><![CDATA[U S Geological Survey]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=334</guid>
		<description><![CDATA[Getting laid off put a damper on our plans a little," said Villegas, 34, who lives in the Arden area.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/eco-society/no-jobs-no-babies-how-poor-economy-takes-tall-on-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True unemployment rate in US is already at 20%</title>
		<link>http://www.unemployedusa.com/economy/true-unemployment-rate-in-us-is-already-at-20/</link>
		<comments>http://www.unemployedusa.com/economy/true-unemployment-rate-in-us-is-already-at-20/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Birth And Death]]></category>
		<category><![CDATA[Birth Death]]></category>
		<category><![CDATA[Clinton Administration]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[Economic Contractions]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Government Statistics]]></category>
		<category><![CDATA[Headline Rate]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shadow Government]]></category>
		<category><![CDATA[Statistical Data]]></category>
		<category><![CDATA[Survey Data]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Economists]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=337</guid>
		<description><![CDATA[Really, how hard is it to find a job? Was June's horrid numbers, in which 467,000 people lost their jobs compared to 345,000 in May, a one-time fluke? Or does it mean that all those Wall Street economists who believe the economic recovery is starting are dead wrong?]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/economy/true-unemployment-rate-in-us-is-already-at-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: FACULTY POSITION IN ORGANIC CHEMISTRY</title>
		<link>http://www.unemployedusa.com/eco-society/job-faculty-position-in-organic-chemistry/</link>
		<comments>http://www.unemployedusa.com/eco-society/job-faculty-position-in-organic-chemistry/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[ENGINEER]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Chemical Biology]]></category>
		<category><![CDATA[Chemical Sciences]]></category>
		<category><![CDATA[Chemsearch]]></category>
		<category><![CDATA[Concise Statement]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Epfl]]></category>
		<category><![CDATA[Faculty Appointment]]></category>
		<category><![CDATA[Faculty Position]]></category>
		<category><![CDATA[Full Professor]]></category>
		<category><![CDATA[Graduate Curriculum]]></category>
		<category><![CDATA[Isic]]></category>
		<category><![CDATA[Medicinal Chemistry]]></category>
		<category><![CDATA[Names And Addresses]]></category>
		<category><![CDATA[Paul Dyson]]></category>
		<category><![CDATA[Professor Paul]]></category>
		<category><![CDATA[Publications List]]></category>
		<category><![CDATA[Synthetic Organic Chemistry]]></category>
		<category><![CDATA[Tenure Track Assistant]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=391</guid>
		<description><![CDATA[FACULTY POSITION IN ORGANIC CHEMISTRYEPFL anticipates making a faculty appointment at the level of tenure-track Assistant Professor or tenured Associate/Full Professor in its Institute of Chemical Sciences and Engineering (ISIC). The successful applicant is expected to build up an internationally recognized research program in the areas of synthetic organic chemistry, chemical biology or medicinal chemistry. It is expected that the candidate will teach organic chemistry within the undergraduate and graduate curriculum at the EPFL.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/eco-society/job-faculty-position-in-organic-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: FACULTY POSITIONS IN DISTRIBUTED ELECTRICAL SYSTEMS</title>
		<link>http://www.unemployedusa.com/economy/job-faculty-positions-in-distributed-electrical-systems/</link>
		<comments>http://www.unemployedusa.com/economy/job-faculty-positions-in-distributed-electrical-systems/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Broad Fields]]></category>
		<category><![CDATA[Candidate Evaluation]]></category>
		<category><![CDATA[Concise Statement]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[Distribution Networks]]></category>
		<category><![CDATA[Electric Transportation]]></category>
		<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Energy Center]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Energy Networks]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Faculty Positions]]></category>
		<category><![CDATA[Grid Technologies]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[List Of Publications]]></category>
		<category><![CDATA[Non Conventional Energy]]></category>
		<category><![CDATA[Scale Integration]]></category>
		<category><![CDATA[Statement Of Motivation]]></category>
		<category><![CDATA[Storage Technologies]]></category>
		<category><![CDATA[Ubiquitous Deployment]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=393</guid>
		<description><![CDATA[
The Institute of Electrical Engineering at EPFL invites applications for a Professor in the area of Distributed Electrical Systems. Qualified dossiers at all levels will be considered. A strong expertise is requested in the broad fields of classic and non-conventional Energy ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/economy/job-faculty-positions-in-distributed-electrical-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do in tough times: How to make the most out of your business</title>
		<link>http://www.unemployedusa.com/jobs/what-to-do-in-tough-times-how-to-make-the-most-out-of-your-business/</link>
		<comments>http://www.unemployedusa.com/jobs/what-to-do-in-tough-times-how-to-make-the-most-out-of-your-business/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Abundant Opportunities]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Brainstorming Session]]></category>
		<category><![CDATA[Characteristics Of An Entrepreneur]]></category>
		<category><![CDATA[Continuous Learning]]></category>
		<category><![CDATA[Doers]]></category>
		<category><![CDATA[Economic Change]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Endeavors]]></category>
		<category><![CDATA[Ev]]></category>
		<category><![CDATA[Forward Motion]]></category>
		<category><![CDATA[Holding Breath]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[Networking Group]]></category>
		<category><![CDATA[New Money]]></category>
		<category><![CDATA[New Opportunities]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Successful Entrepreneurs]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[Whiners]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=439</guid>
		<description><![CDATA[Successful entrepreneurs are always on the lookout for new ways to create cash. Everyone has the ability to change the course of their future. It’s times like these that separate the doers from the whiners.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/what-to-do-in-tough-times-how-to-make-the-most-out-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

