<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployed USA &#187; Job search advice</title>
	<atom:link href="http://www.unemployedusa.com/category/job-search-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployedusa.com</link>
	<description>Tell your story today</description>
	<lastBuildDate>Tue, 18 May 2010 00:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fastest way to find a job – Search and tell job strategy</title>
		<link>http://www.unemployedusa.com/jobs-hire/fastest-way-to-find-a-job-%e2%80%93-search-and-tell-job-strategy/</link>
		<comments>http://www.unemployedusa.com/jobs-hire/fastest-way-to-find-a-job-%e2%80%93-search-and-tell-job-strategy/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Corporate Cultures]]></category>
		<category><![CDATA[Cover Letter]]></category>
		<category><![CDATA[Decision Maker]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Find A Job]]></category>
		<category><![CDATA[Find Job]]></category>
		<category><![CDATA[Gatekeeper]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Job Advice]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[Job Offer]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Search Job]]></category>
		<category><![CDATA[Snail Mail]]></category>
		<category><![CDATA[Work History]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=227</guid>
		<description><![CDATA[Of course you are going to all the usual—and even, unusual—networking events. You are watching all the job boards, calling friends and colleagues, perhaps even doing some brush up/retraining on skills. </p>
<p>But there is somewhere else that you need to publicize your need for active employment. Reaching out with information to decision makers within corporate cultures is definitely in order. Further, it can be quite helpful to talk to individuals who may be so successful in what they have done in the past, that they feel very good about helping those moving forward into the future.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs-hire/fastest-way-to-find-a-job-%e2%80%93-search-and-tell-job-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job KERNEL MODE DISPLAY DRIVER ARCHITECT</title>
		<link>http://www.unemployedusa.com/jobless/job-kernel-mode-display-driver-architect/</link>
		<comments>http://www.unemployedusa.com/jobless/job-kernel-mode-display-driver-architect/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Architectural Changes]]></category>
		<category><![CDATA[Complex System]]></category>
		<category><![CDATA[Cross Group]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Display Driver]]></category>
		<category><![CDATA[Driver Model]]></category>
		<category><![CDATA[Driver Models]]></category>
		<category><![CDATA[Graphics Driver]]></category>
		<category><![CDATA[Graphics Drivers]]></category>
		<category><![CDATA[Hardware Architects]]></category>
		<category><![CDATA[Implementation Skills]]></category>
		<category><![CDATA[Kernel Mode]]></category>
		<category><![CDATA[Model Knowledge]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Proven Track Record]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Software Specialist]]></category>
		<category><![CDATA[System Level Software]]></category>
		<category><![CDATA[Utmost Importance]]></category>
		<category><![CDATA[Windows Kernel]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=234</guid>
		<description><![CDATA[NVIDIA?s Kernel Mode Display Driver group is looking for an accomplished system level software specialist to architect our kernel mode graphics driver. This driver is critical to the success of NVIDIA?s highly successful GPU business. The performance and stability of this driver are of utmost importance and an individual capable of identifying architectural weaknesses, foreseeing new developments which will require re-architecture of the driver and designing and driving those architectural changes. 
]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobless/job-kernel-mode-display-driver-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job SR. SYSTEM SOFTWARE ENGINEER</title>
		<link>http://www.unemployedusa.com/jobs/job-sr-system-software-engineer/</link>
		<comments>http://www.unemployedusa.com/jobs/job-sr-system-software-engineer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENGINEER]]></category>
		<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Automated Testing]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[C Programming]]></category>
		<category><![CDATA[Job Software]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Mobile Products]]></category>
		<category><![CDATA[Ms Degree]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Programming Skills]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Sr System]]></category>
		<category><![CDATA[System Engineer]]></category>
		<category><![CDATA[System Software Engineer]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=236</guid>
		<description><![CDATA[NVIDIA is looking for software engineers to maintain and develop complex automated test infrastructures.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-sr-system-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOb: GRAPHICS DRIVER SOFTWARE ENGINEER</title>
		<link>http://www.unemployedusa.com/jobless/job-graphics-driver-software-engineer/</link>
		<comments>http://www.unemployedusa.com/jobless/job-graphics-driver-software-engineer/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Algorithms And Data Structures]]></category>
		<category><![CDATA[Assembly Code]]></category>
		<category><![CDATA[Computer Science Engineering]]></category>
		<category><![CDATA[Computer System Architecture]]></category>
		<category><![CDATA[Directx Driver]]></category>
		<category><![CDATA[Driver Engineer]]></category>
		<category><![CDATA[Driver Experience]]></category>
		<category><![CDATA[Driver Modules]]></category>
		<category><![CDATA[Driver Software]]></category>
		<category><![CDATA[Graphics Driver]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[Graphics Software]]></category>
		<category><![CDATA[Independent Graphics]]></category>
		<category><![CDATA[Programming Skills]]></category>
		<category><![CDATA[Ray Tracing]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Software Engineers]]></category>
		<category><![CDATA[Time 3d]]></category>
		<category><![CDATA[Windows Operating System]]></category>
		<category><![CDATA[World Class Software]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=248</guid>
		<description><![CDATA[NVIDIA is searching for world-class software engineers to join the DirectX driver team. As a DirectX driver engineer, you will work with a team of highly talented graphics software engineers from a wide range of backgrounds. As part of the job duty you will implement latest DirectX API and support up-coming windows operating system graphics architectures; you will design operating system independent graphics driver modules that are binary compatible across multiple GPU generations; you will participate in the development of new real time rendering techniques to support the evolving gaming and computer aided design industries; you will support the architecturing and validation of our next generation of graphics processors before they are made; you will also solve a variety of graphics related problems that directly impact end user and OEMs; and much more. ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobless/job-graphics-driver-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: SeniorET</title>
		<link>http://www.unemployedusa.com/jobless/job-senioret/</link>
		<comments>http://www.unemployedusa.com/jobless/job-senioret/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Application Team]]></category>
		<category><![CDATA[Architecture Team]]></category>
		<category><![CDATA[Boston Ma Area]]></category>
		<category><![CDATA[Business Analysts]]></category>
		<category><![CDATA[Compensation Package]]></category>
		<category><![CDATA[Core Engineering]]></category>
		<category><![CDATA[Design Implementation]]></category>
		<category><![CDATA[Elite Organization]]></category>
		<category><![CDATA[Engs]]></category>
		<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Growth Possibilities]]></category>
		<category><![CDATA[Integral Member]]></category>
		<category><![CDATA[Investment Management Firm]]></category>
		<category><![CDATA[Java Messaging]]></category>
		<category><![CDATA[Java Server Side]]></category>
		<category><![CDATA[Jms Java]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Software Development Skills]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[Technical Trends]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=252</guid>
		<description><![CDATA[Job: SeniorETPosition Title – WR712901-SeniorET
Sr. SW Engs. – Equity Trading - Java – Messaging – DB - Trading - Boston, MA
Area - Outstanding Package
Outstanding Compensation Package – Base + Bonus + PS
Local Candidates Only – No Sponsorship
Company
Large, successful, and growing Boston based Investment Management Firm – Great Company – Lots of Upside – Excellent Compensation Package – Bonus –
Profit Sharing etc.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobless/job-senioret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: MNC Telecom Vendor</title>
		<link>http://www.unemployedusa.com/jobless/job-mnc-telecom-vendor/</link>
		<comments>http://www.unemployedusa.com/jobless/job-mnc-telecom-vendor/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Bss]]></category>
		<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[Business Consultants]]></category>
		<category><![CDATA[Business Process Consulting]]></category>
		<category><![CDATA[Consulting Concepts]]></category>
		<category><![CDATA[Consulting Partner]]></category>
		<category><![CDATA[Customer Business]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Financial Targets]]></category>
		<category><![CDATA[Focus Areas]]></category>
		<category><![CDATA[Mnc]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Practice Areas]]></category>
		<category><![CDATA[Pre Sales]]></category>
		<category><![CDATA[Regional Business]]></category>
		<category><![CDATA[Sdm]]></category>
		<category><![CDATA[Steady Stream]]></category>
		<category><![CDATA[Telecom Business Consulting]]></category>
		<category><![CDATA[Telecom Operator]]></category>
		<category><![CDATA[Transformation Projects]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=257</guid>
		<description><![CDATA[URGENTLY REQUIRED for a MNC Telecom Vendor in the NCR candidates with good exposure into Telecom Business Consulting and experience of 9 &#8211; 25 years. Requirements: - Support pre-sales and delivery of process consulting engagements as part of larger system integration and transformation projects - Deliver independent process consulting projects in the operational and support [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobless/job-mnc-telecom-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Claims decreased in June 2009</title>
		<link>http://www.unemployedusa.com/jobless/june-unemployement-claims-decreased/</link>
		<comments>http://www.unemployedusa.com/jobless/june-unemployement-claims-decreased/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[19 Months]]></category>
		<category><![CDATA[Bus Transportation]]></category>
		<category><![CDATA[Child Day Care]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Day Care Services]]></category>
		<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Employee Bus]]></category>
		<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Mass Layoff Events]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Motion Picture]]></category>
		<category><![CDATA[National Bureau Of Economic Research]]></category>
		<category><![CDATA[National Unemployment Rate]]></category>
		<category><![CDATA[Nonfarm Payroll Employment]]></category>
		<category><![CDATA[Professional Employer Organizations]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Secondary Schools]]></category>
		<category><![CDATA[Service Contractors]]></category>
		<category><![CDATA[Temporary Help Services]]></category>
		<category><![CDATA[Total Nonfarm Payroll]]></category>
		<category><![CDATA[Unemployement]]></category>
		<category><![CDATA[Unemployment Claims]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=259</guid>
		<description><![CDATA[Unemployment Claims decreased in June 2009, In June, employers took 2,763 mass layoff actions involving 279,231 workers. The number of mass layoff events decreased by 170 and associated initial claims decreased by 33,649. Both measures had been at record high levels in May. Over the year, mass layoff events increased by 1,046, and associated initial claims increased by 104,483.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobless/june-unemployement-claims-decreased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Numerous IT Roles</title>
		<link>http://www.unemployedusa.com/jobs/jobs-numerous-it-roles/</link>
		<comments>http://www.unemployedusa.com/jobs/jobs-numerous-it-roles/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENGINEER]]></category>
		<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Boston Ma Area]]></category>
		<category><![CDATA[Engineer Java]]></category>
		<category><![CDATA[Engs]]></category>
		<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Java Messaging]]></category>
		<category><![CDATA[Jms]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Packa]]></category>
		<category><![CDATA[Pl Sql]]></category>
		<category><![CDATA[Security Engineer]]></category>
		<category><![CDATA[Server Exchange]]></category>
		<category><![CDATA[Sr System]]></category>
		<category><![CDATA[Sw Eng]]></category>
		<category><![CDATA[Sw Engineer]]></category>
		<category><![CDATA[System Admin]]></category>
		<category><![CDATA[System Engineer]]></category>
		<category><![CDATA[System Engineers]]></category>
		<category><![CDATA[Technical Support Engineers]]></category>
		<category><![CDATA[Unix Storage]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=285</guid>
		<description><![CDATA[Jobs Numerous IT Roles]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/jobs-numerous-it-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Lead Software Engineer – Data Warehousing – Oracle – BI &#8211; FS – Marlboro, MA</title>
		<link>http://www.unemployedusa.com/jobs/job-lead-software-engineer%e2%80%93data-warehousing-oracle-bi-fs-marlboro-ma/</link>
		<comments>http://www.unemployedusa.com/jobs/job-lead-software-engineer%e2%80%93data-warehousing-oracle-bi-fs-marlboro-ma/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENGINEER]]></category>
		<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Business Intelligence Suite]]></category>
		<category><![CDATA[Centralized Business]]></category>
		<category><![CDATA[Competency Center]]></category>
		<category><![CDATA[Data Marts]]></category>
		<category><![CDATA[Decision Support Systems]]></category>
		<category><![CDATA[Elite Organization]]></category>
		<category><![CDATA[Engineer Data]]></category>
		<category><![CDATA[Enterprise Delivery]]></category>
		<category><![CDATA[Expert Data]]></category>
		<category><![CDATA[Growth Possibilities]]></category>
		<category><![CDATA[Investment Management Firm]]></category>
		<category><![CDATA[Lead Software]]></category>
		<category><![CDATA[Oracle Business]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Software Engineer]]></category>
		<category><![CDATA[State Of The Art Technology]]></category>
		<category><![CDATA[Support Systems Group]]></category>
		<category><![CDATA[System Professionals]]></category>
		<category><![CDATA[Technology Domain]]></category>
		<category><![CDATA[Using Oracle]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=288</guid>
		<description><![CDATA[Lead Software Engineer – Data Warehousing – Oracle – BI &#8211; FS – Marlboro, MA Area &#8211; Outstanding Package Outstanding Compensation Package – Base + Bonus + PS Local Candidates Only – No Sponsorship Company Large, successful, and growing Boston based Investment Management Firm – Great Company – Lots of Upside – Excellent Compensation Package [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-lead-software-engineer%e2%80%93data-warehousing-oracle-bi-fs-marlboro-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Sr. Software Engineer – Equity Trading – Java – JMS – Oracle &#8211; FS &#8211; Boston, MA Area &#8211; Outstanding Package</title>
		<link>http://www.unemployedusa.com/jobs/job-sr-software-engineer-%e2%80%93-equity-trading-%e2%80%93-java-%e2%80%93-jms-%e2%80%93-oracle-fs-boston-ma-area-outstanding-package/</link>
		<comments>http://www.unemployedusa.com/jobs/job-sr-software-engineer-%e2%80%93-equity-trading-%e2%80%93-java-%e2%80%93-jms-%e2%80%93-oracle-fs-boston-ma-area-outstanding-package/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENGINEER]]></category>
		<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Architecture Team]]></category>
		<category><![CDATA[Boston Ma Area]]></category>
		<category><![CDATA[Business Analysts]]></category>
		<category><![CDATA[Compensation Package]]></category>
		<category><![CDATA[Design Implementation]]></category>
		<category><![CDATA[Elite Organization]]></category>
		<category><![CDATA[Equity Trading]]></category>
		<category><![CDATA[Growth Possibilities]]></category>
		<category><![CDATA[Integral Member]]></category>
		<category><![CDATA[Investment Management Firm]]></category>
		<category><![CDATA[Java Developer]]></category>
		<category><![CDATA[Java Messaging]]></category>
		<category><![CDATA[Java Server Side]]></category>
		<category><![CDATA[Jms Java]]></category>
		<category><![CDATA[Performance Applications]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Speed Performance]]></category>
		<category><![CDATA[Sponsorship Position]]></category>
		<category><![CDATA[Sr Software Engineer]]></category>
		<category><![CDATA[Statuses]]></category>
		<category><![CDATA[Technical Trends]]></category>
		<category><![CDATA[Transactional Systems]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=292</guid>
		<description><![CDATA[Job: Sr. Software Engineer – Equity Trading – Java – JMS – Oracle - FS - Boston, MA Area - Outstanding Package]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-sr-software-engineer-%e2%80%93-equity-trading-%e2%80%93-java-%e2%80%93-jms-%e2%80%93-oracle-fs-boston-ma-area-outstanding-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

