<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployed USA &#187; Jobless</title>
	<atom:link href="http://www.unemployedusa.com/category/jobless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployedusa.com</link>
	<description>Tell your story today</description>
	<lastBuildDate>Tue, 18 May 2010 00:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Income gap in America is widest since 1917</title>
		<link>http://www.unemployedusa.com/jobs/income-gap-in-america-is-widest-since-1917/</link>
		<comments>http://www.unemployedusa.com/jobs/income-gap-in-america-is-widest-since-1917/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[10 Percent]]></category>
		<category><![CDATA[American Households]]></category>
		<category><![CDATA[Annual Incomes]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Emmanuel Saez]]></category>
		<category><![CDATA[Families With Incomes]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Income Gap]]></category>
		<category><![CDATA[Income Stratification]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Oligarchy]]></category>
		<category><![CDATA[One Percent]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Rate Of Inflation]]></category>
		<category><![CDATA[Roaring 1920s]]></category>
		<category><![CDATA[Social Chasm]]></category>
		<category><![CDATA[Social Pyramid]]></category>
		<category><![CDATA[Stock Market Bubble]]></category>
		<category><![CDATA[Top Incomes]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=330</guid>
		<description><![CDATA[The social chasm separating America’s financial oligarchy from working people, the vast majority of the population, is wider than at any time since 1917, according to the latest statistics from the Internal Revenue Service.
The income gap between the top 10 percent and the bottom 90 percent has reached “a level higher than any other year since 1917 and even surpasses 1928, the peak of the stock market bubble in the ‘roaring’ 1920s,” according to an analysis of the data published earlier this month by University of California economist Emmanuel Saez.
Saez’s report, entitled “Striking it Richer: The Evolution of Top Incomes in the United States,” shows that the real increase in the concentration of wealth has taken place at the pinnacle of the social pyramid—the top 1 percent, with annual incomes of $400,000 and above.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/income-gap-in-america-is-widest-since-1917/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Title &#8211; Credit Desk Strategist &#8211; Trading</title>
		<link>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/</link>
		<comments>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Bonus Benefits]]></category>
		<category><![CDATA[Compensation Package]]></category>
		<category><![CDATA[Credit Desk]]></category>
		<category><![CDATA[Elite Organization]]></category>
		<category><![CDATA[Global Financial Services]]></category>
		<category><![CDATA[Growth Possibilities]]></category>
		<category><![CDATA[Market Opportunities]]></category>
		<category><![CDATA[Midtown Nyc]]></category>
		<category><![CDATA[Nyc Area]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Product Valuation]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk Management Models]]></category>
		<category><![CDATA[Risk Models]]></category>
		<category><![CDATA[S Books]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Valuation Models]]></category>
		<category><![CDATA[Valuation Tools]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=168</guid>
		<description><![CDATA[Company is seeking Desk Strategists to join their team. The Desk Strategist adds value to the Firm by providing the trading and sales desk with superior analytical skills. Desk Strategists will collaborate with the traders on risk analysis, risk reporting, and value added trading strategies. Desk Strategists are responsible for the creation of product valuation models, trading strategy analytics, and risk and valuation tools to be used by traders and fellow Desk Strategists to better understand risk and to better identify market opportunities.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job web applications software engineer</title>
		<link>http://www.unemployedusa.com/jobs/job-web-applications-software-engineer/</link>
		<comments>http://www.unemployedusa.com/jobs/job-web-applications-software-engineer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[NVIDIA VBIOS group]]></category>
		<category><![CDATA[web applications software engineer]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=136</guid>
		<description><![CDATA[web applications software engineer]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-web-applications-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We not always tell the truth&#8221; &#8211; Jim Cramer</title>
		<link>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/</link>
		<comments>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Demetri Martin]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Full Episodes]]></category>
		<category><![CDATA[Humor Joke]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Inaction]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Joke Of The Day]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[Market Game]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Personal Freedom]]></category>
		<category><![CDATA[Political Humor]]></category>
		<category><![CDATA[Social Freedom]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=87</guid>
		<description><![CDATA["We not always tell the truth" - Jim Cramer. Stewart said he and Cramer are both snake-oil salesman, only "The Daily Show" is labeled as such. He claimed CNBC shirked its journalistic duty by believing corporate lies, rather than being an investigative "powerful tool of illumination." And he alleged CNBC was ultimately in bed with the businesses it covered — that regular people's stocks and 401Ks were "capitalizing your adventure."

For his part, Cramer disagreed with Stewart on a few points, but mostly acknowledged that he could have done a better job foreseeing the economic collapse: "We all should have seen it more."

Cramer said CNBC was "fair game" to the criticism and acknowledged the network was perhaps overeager to believe the information it was fed from corporations.

"I, too, like you, want to have a successful show," said Cramer, defending his methods on "Mad Money." He later added: "Should we have been constantly pointing out the mistakes that were made? Absolutely. I truly wish we had done more."

Cramer insisted he was devoted to revealing corporate "shenanigans," to which Stewart retorted: "It's easy to get on this after the fact."

At one point, Cramer sounded the reformed sinner, responding to Stewart's plea for more levelheaded, honest commentary: "How about I try that?" said Cramer. "I'll do that." ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Job SYSTEMS ENGINEER PRINCIPAL &#8211; MA</title>
		<link>http://www.unemployedusa.com/jobs/job-systems-engineer-principal-ma/</link>
		<comments>http://www.unemployedusa.com/jobs/job-systems-engineer-principal-ma/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=97</guid>
		<description><![CDATA[SYSTEMS ENGINEER PRINCIPAL &#8211; MA Job # 6030, Job Type: Full Time, regular direct position Requirements: Bachelor&#8217;s degree in EE or Computer Science required. Graduate degree a plus. Must have 10+ years secure communications systems design experience, or 10+ years information assurance experience incorporating systems engineering experience, common criteria requirements analysis, and CMMI/ structured systems [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-systems-engineer-principal-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mondragón Cooperatives as a Model of Collaborative Business for the 21st Century</title>
		<link>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/</link>
		<comments>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[bank and credit unions]]></category>
		<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Business Cooperatives]]></category>
		<category><![CDATA[Collaborative Business Model]]></category>
		<category><![CDATA[Cooperative Model]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Economic Practices]]></category>
		<category><![CDATA[economic relationships]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Georgia Kelly]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mondragón]]></category>
		<category><![CDATA[Mondragon Cooperatives]]></category>
		<category><![CDATA[Peace Institute]]></category>
		<category><![CDATA[Praxis]]></category>
		<category><![CDATA[Praxis Peace Institute]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=123</guid>
		<description><![CDATA[Mondragon Cooperatives located in the Basque country of Spain. Founded in 1955, Mondragon now encompasses 264 businesses and employs more than 100,000 worker-owners. It is a highly successful cooperative model with over 50 years of proven success. ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Engineer JOBs</title>
		<link>http://www.unemployedusa.com/jobs/security_engineer_job/</link>
		<comments>http://www.unemployedusa.com/jobs/security_engineer_job/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Configuration Manager]]></category>
		<category><![CDATA[Engineer Jobs]]></category>
		<category><![CDATA[Html Software]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Java J2ee]]></category>
		<category><![CDATA[Jobs Security]]></category>
		<category><![CDATA[Mid Level]]></category>
		<category><![CDATA[Security Engineer]]></category>
		<category><![CDATA[Security Jobs]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Software Configuration]]></category>
		<category><![CDATA[Software Configuration Manager]]></category>
		<category><![CDATA[Sr. SW Eng – Embedded C/C++ - UML]]></category>
		<category><![CDATA[Sr. SW Eng. – Java/J2EE]]></category>
		<category><![CDATA[Sw Eng]]></category>
		<category><![CDATA[Systems Engineer]]></category>
		<category><![CDATA[Systems Security]]></category>
		<category><![CDATA[Systems/Security Engineer]]></category>
		<category><![CDATA[Uml]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=142</guid>
		<description><![CDATA[Software Configuration Manager, Sr. SW Eng. – Java/J2EE, Mid Level SW Eng – Embedded C, Systems/Security Engineer
]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/security_engineer_job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: SAP CRM Solutions Architect</title>
		<link>http://www.unemployedusa.com/jobs/job-sap-crm-solutions-architect/</link>
		<comments>http://www.unemployedusa.com/jobs/job-sap-crm-solutions-architect/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Architecture Standards]]></category>
		<category><![CDATA[Architecture Team]]></category>
		<category><![CDATA[CRM product]]></category>
		<category><![CDATA[Crm Solution]]></category>
		<category><![CDATA[Data Migration]]></category>
		<category><![CDATA[Design Discussions]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Implementation Methodologies]]></category>
		<category><![CDATA[Leading Edge Products]]></category>
		<category><![CDATA[Network Software Company]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Quality Assurance Plans]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[Solution Architect]]></category>
		<category><![CDATA[Solutions Architect]]></category>
		<category><![CDATA[Strategies Design]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Technical Leadership]]></category>
		<category><![CDATA[Technology Decisions]]></category>
		<category><![CDATA[Time Company]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=148</guid>
		<description><![CDATA[As the CRM Solution Architect, you will provide the technical leadership and staff mentorship for our SAP CRM team. Your CRM product knowledge and your expertise in CRM processes, CRM solutions, CRM]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-sap-crm-solutions-architect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Title: SAP Project Manager</title>
		<link>http://www.unemployedusa.com/jobs/job-title-sap-project-manager/</link>
		<comments>http://www.unemployedusa.com/jobs/job-title-sap-project-manager/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Comprehensive Benefits]]></category>
		<category><![CDATA[Cost Effective Solutions]]></category>
		<category><![CDATA[Design Principals]]></category>
		<category><![CDATA[Global Implementation]]></category>
		<category><![CDATA[Leading Edge Products]]></category>
		<category><![CDATA[Management Methodologies]]></category>
		<category><![CDATA[Manager Crm]]></category>
		<category><![CDATA[Managing Development]]></category>
		<category><![CDATA[Network Software Company]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Project Budget]]></category>
		<category><![CDATA[Project Management Experience]]></category>
		<category><![CDATA[Project Management Office]]></category>
		<category><![CDATA[Project Team Members]]></category>
		<category><![CDATA[Quality Guidelines]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[SAP Project Manager]]></category>
		<category><![CDATA[Sap Project Manager Job]]></category>
		<category><![CDATA[Sap Solution]]></category>
		<category><![CDATA[Solution Offerings]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=153</guid>
		<description><![CDATA[SAP Project Manager – CRM/ECC – ASAP - Global Implementation – N. 128 Area, of MA – Excellent Package, Excellent Base + Bonus + Comprehensive Benefits Local Candidates Only – No Sponsorship]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-title-sap-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Director &#8211; Solar Business Unit Job</title>
		<link>http://www.unemployedusa.com/jobs/managing-director-solar-business-unit-jo/</link>
		<comments>http://www.unemployedusa.com/jobs/managing-director-solar-business-unit-jo/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 03:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Business Engineering]]></category>
		<category><![CDATA[Business Experience]]></category>
		<category><![CDATA[Business Profit]]></category>
		<category><![CDATA[Business Unit]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Entire Organization]]></category>
		<category><![CDATA[Evaluation Criteria]]></category>
		<category><![CDATA[External Stakeholders]]></category>
		<category><![CDATA[Global Executive Search]]></category>
		<category><![CDATA[Global Organization]]></category>
		<category><![CDATA[Gross Margins]]></category>
		<category><![CDATA[Organization Management]]></category>
		<category><![CDATA[Performance Teams]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Profit Goals]]></category>
		<category><![CDATA[Solar Business]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Strategic Leadership]]></category>
		<category><![CDATA[Technology Market]]></category>
		<category><![CDATA[Unit Business]]></category>
		<category><![CDATA[Unit Job]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=175</guid>
		<description><![CDATA[Managing Director - Solar Business Unit Job]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/managing-director-solar-business-unit-jo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

