<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployed USA &#187; Jobs</title>
	<atom:link href="http://www.unemployedusa.com/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployedusa.com</link>
	<description>Tell your story today</description>
	<lastBuildDate>Tue, 18 May 2010 00:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unemployed, now – what?!</title>
		<link>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/</link>
		<comments>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spiritual values]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=3</guid>
		<description><![CDATA[A s of September 19th, I joined the 9.4 million Americans that are unemployed. What dismal numbers for America. I now have to find away to pay mortgage and other bills. I&#8217;ve thought of consulting work but am not outgoing enough to promote myself. I&#8217;m really good at pharmaceutical audits and even better as a [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income gap in America is widest since 1917</title>
		<link>http://www.unemployedusa.com/jobs/income-gap-in-america-is-widest-since-1917/</link>
		<comments>http://www.unemployedusa.com/jobs/income-gap-in-america-is-widest-since-1917/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[10 Percent]]></category>
		<category><![CDATA[American Households]]></category>
		<category><![CDATA[Annual Incomes]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Emmanuel Saez]]></category>
		<category><![CDATA[Families With Incomes]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Income Gap]]></category>
		<category><![CDATA[Income Stratification]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Oligarchy]]></category>
		<category><![CDATA[One Percent]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Rate Of Inflation]]></category>
		<category><![CDATA[Roaring 1920s]]></category>
		<category><![CDATA[Social Chasm]]></category>
		<category><![CDATA[Social Pyramid]]></category>
		<category><![CDATA[Stock Market Bubble]]></category>
		<category><![CDATA[Top Incomes]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=330</guid>
		<description><![CDATA[The social chasm separating America’s financial oligarchy from working people, the vast majority of the population, is wider than at any time since 1917, according to the latest statistics from the Internal Revenue Service.
The income gap between the top 10 percent and the bottom 90 percent has reached “a level higher than any other year since 1917 and even surpasses 1928, the peak of the stock market bubble in the ‘roaring’ 1920s,” according to an analysis of the data published earlier this month by University of California economist Emmanuel Saez.
Saez’s report, entitled “Striking it Richer: The Evolution of Top Incomes in the United States,” shows that the real increase in the concentration of wealth has taken place at the pinnacle of the social pyramid—the top 1 percent, with annual incomes of $400,000 and above.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/income-gap-in-america-is-widest-since-1917/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Title &#8211; Credit Desk Strategist &#8211; Trading</title>
		<link>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/</link>
		<comments>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Bonus Benefits]]></category>
		<category><![CDATA[Compensation Package]]></category>
		<category><![CDATA[Credit Desk]]></category>
		<category><![CDATA[Elite Organization]]></category>
		<category><![CDATA[Global Financial Services]]></category>
		<category><![CDATA[Growth Possibilities]]></category>
		<category><![CDATA[Market Opportunities]]></category>
		<category><![CDATA[Midtown Nyc]]></category>
		<category><![CDATA[Nyc Area]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Product Valuation]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Risk Management Models]]></category>
		<category><![CDATA[Risk Models]]></category>
		<category><![CDATA[S Books]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Valuation Models]]></category>
		<category><![CDATA[Valuation Tools]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=168</guid>
		<description><![CDATA[Company is seeking Desk Strategists to join their team. The Desk Strategist adds value to the Firm by providing the trading and sales desk with superior analytical skills. Desk Strategists will collaborate with the traders on risk analysis, risk reporting, and value added trading strategies. Desk Strategists are responsible for the creation of product valuation models, trading strategy analytics, and risk and valuation tools to be used by traders and fellow Desk Strategists to better understand risk and to better identify market opportunities.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-title-credit-desk-strategist-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job web applications software engineer</title>
		<link>http://www.unemployedusa.com/jobs/job-web-applications-software-engineer/</link>
		<comments>http://www.unemployedusa.com/jobs/job-web-applications-software-engineer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[NVIDIA VBIOS group]]></category>
		<category><![CDATA[web applications software engineer]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=136</guid>
		<description><![CDATA[web applications software engineer]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-web-applications-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make cash today</title>
		<link>http://www.unemployedusa.com/jobs/how-to-make-cash-today-make-more-money-with-loral-langemeier/</link>
		<comments>http://www.unemployedusa.com/jobs/how-to-make-cash-today-make-more-money-with-loral-langemeier/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Audio Interview]]></category>
		<category><![CDATA[Cash Money]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Financial Decisions]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Fixing Cars]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Friends Cars]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Latte]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Life Cycles]]></category>
		<category><![CDATA[Lisa Garr]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[Management Expert]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mp3 File]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Need Money]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Straightforward Approach]]></category>
		<category><![CDATA[Wealth Team]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=344</guid>
		<description><![CDATA[How to make cash today with Loral Langemeier]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/how-to-make-cash-today-make-more-money-with-loral-langemeier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.unemployedusa.com/mp3/7secrets2MakingMoreMoney.mp3" length="24934925" type="audio/mpeg" />
		</item>
		<item>
		<title>Unemployed since 2004</title>
		<link>http://www.unemployedusa.com/jobs/unemployed-since-2004/</link>
		<comments>http://www.unemployedusa.com/jobs/unemployed-since-2004/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=13</guid>
		<description><![CDATA[I have been unemployed since 2004. I drew unemployment for 6 months and then it ran out. My daughter found out she was pregnant 2 weeks after I lost my job. So after looking for 9 months and no job, my husband and I decided that I would stay home and keep the baby until [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/unemployed-since-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laid-off about 9 months ago</title>
		<link>http://www.unemployedusa.com/jobs/laid-off-about-9-months-ago/</link>
		<comments>http://www.unemployedusa.com/jobs/laid-off-about-9-months-ago/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=19</guid>
		<description><![CDATA[So I got laid-off about 6 months ago, in November 07, after 4 years &#38; 7 months. I was looking forward to getting an upgrade to 3 weeks vacation on my 5th year anniversary too. but I guess none of that. I wouldn&#8217;t say I was bitter when it happened, just disappointed, and now pretty [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/laid-off-about-9-months-ago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unemployed USA United ;-) Now</title>
		<link>http://www.unemployedusa.com/jobs/unemployed-usa-united-now/</link>
		<comments>http://www.unemployedusa.com/jobs/unemployed-usa-united-now/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Green HR]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[us politics]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=27</guid>
		<description><![CDATA[Unemployed? Worry about your future? How do you feel about it? What are your hopes for your future? What would you want new life to be? What do you want new America to be? Tell your story Share it Let people know Find friends Build a community NOW Technorati Tags: community, economy, future, Green HR, [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/unemployed-usa-united-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;We not always tell the truth&#8221; &#8211; Jim Cramer</title>
		<link>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/</link>
		<comments>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Demetri Martin]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Full Episodes]]></category>
		<category><![CDATA[Humor Joke]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Inaction]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Joke Of The Day]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[Market Game]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Personal Freedom]]></category>
		<category><![CDATA[Political Humor]]></category>
		<category><![CDATA[Social Freedom]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=87</guid>
		<description><![CDATA["We not always tell the truth" - Jim Cramer. Stewart said he and Cramer are both snake-oil salesman, only "The Daily Show" is labeled as such. He claimed CNBC shirked its journalistic duty by believing corporate lies, rather than being an investigative "powerful tool of illumination." And he alleged CNBC was ultimately in bed with the businesses it covered — that regular people's stocks and 401Ks were "capitalizing your adventure."

For his part, Cramer disagreed with Stewart on a few points, but mostly acknowledged that he could have done a better job foreseeing the economic collapse: "We all should have seen it more."

Cramer said CNBC was "fair game" to the criticism and acknowledged the network was perhaps overeager to believe the information it was fed from corporations.

"I, too, like you, want to have a successful show," said Cramer, defending his methods on "Mad Money." He later added: "Should we have been constantly pointing out the mistakes that were made? Absolutely. I truly wish we had done more."

Cramer insisted he was devoted to revealing corporate "shenanigans," to which Stewart retorted: "It's easy to get on this after the fact."

At one point, Cramer sounded the reformed sinner, responding to Stewart's plea for more levelheaded, honest commentary: "How about I try that?" said Cramer. "I'll do that." ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Job SYSTEMS ENGINEER PRINCIPAL &#8211; MA</title>
		<link>http://www.unemployedusa.com/jobs/job-systems-engineer-principal-ma/</link>
		<comments>http://www.unemployedusa.com/jobs/job-systems-engineer-principal-ma/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=97</guid>
		<description><![CDATA[SYSTEMS ENGINEER PRINCIPAL &#8211; MA Job # 6030, Job Type: Full Time, regular direct position Requirements: Bachelor&#8217;s degree in EE or Computer Science required. Graduate degree a plus. Must have 10+ years secure communications systems design experience, or 10+ years information assurance experience incorporating systems engineering experience, common criteria requirements analysis, and CMMI/ structured systems [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-systems-engineer-principal-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

