<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployed USA &#187; Spiritual values</title>
	<atom:link href="http://www.unemployedusa.com/category/spiritual-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unemployedusa.com</link>
	<description>Tell your story today</description>
	<lastBuildDate>Tue, 18 May 2010 00:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unemployed, now – what?!</title>
		<link>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/</link>
		<comments>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spiritual values]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=3</guid>
		<description><![CDATA[A s of September 19th, I joined the 9.4 million Americans that are unemployed. What dismal numbers for America. I now have to find away to pay mortgage and other bills. I&#8217;ve thought of consulting work but am not outgoing enough to promote myself. I&#8217;m really good at pharmaceutical audits and even better as a [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/unemployed-now-%e2%80%93-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We not always tell the truth&#8221; &#8211; Jim Cramer</title>
		<link>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/</link>
		<comments>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Demetri Martin]]></category>
		<category><![CDATA[Fast Money]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Full Episodes]]></category>
		<category><![CDATA[Humor Joke]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Inaction]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Joke Of The Day]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[Market Game]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[Personal Freedom]]></category>
		<category><![CDATA[Political Humor]]></category>
		<category><![CDATA[Social Freedom]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=87</guid>
		<description><![CDATA["We not always tell the truth" - Jim Cramer. Stewart said he and Cramer are both snake-oil salesman, only "The Daily Show" is labeled as such. He claimed CNBC shirked its journalistic duty by believing corporate lies, rather than being an investigative "powerful tool of illumination." And he alleged CNBC was ultimately in bed with the businesses it covered — that regular people's stocks and 401Ks were "capitalizing your adventure."

For his part, Cramer disagreed with Stewart on a few points, but mostly acknowledged that he could have done a better job foreseeing the economic collapse: "We all should have seen it more."

Cramer said CNBC was "fair game" to the criticism and acknowledged the network was perhaps overeager to believe the information it was fed from corporations.

"I, too, like you, want to have a successful show," said Cramer, defending his methods on "Mad Money." He later added: "Should we have been constantly pointing out the mistakes that were made? Absolutely. I truly wish we had done more."

Cramer insisted he was devoted to revealing corporate "shenanigans," to which Stewart retorted: "It's easy to get on this after the fact."

At one point, Cramer sounded the reformed sinner, responding to Stewart's plea for more levelheaded, honest commentary: "How about I try that?" said Cramer. "I'll do that." ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/we-not-always-tell-the-truth-jim-cramer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Mondragón Cooperatives as a Model of Collaborative Business for the 21st Century</title>
		<link>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/</link>
		<comments>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[bank and credit unions]]></category>
		<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Business Cooperatives]]></category>
		<category><![CDATA[Collaborative Business Model]]></category>
		<category><![CDATA[Cooperative Model]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Economic Practices]]></category>
		<category><![CDATA[economic relationships]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Georgia Kelly]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mondragón]]></category>
		<category><![CDATA[Mondragon Cooperatives]]></category>
		<category><![CDATA[Peace Institute]]></category>
		<category><![CDATA[Praxis]]></category>
		<category><![CDATA[Praxis Peace Institute]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=123</guid>
		<description><![CDATA[Mondragon Cooperatives located in the Basque country of Spain. Founded in 1955, Mondragon now encompasses 264 businesses and employs more than 100,000 worker-owners. It is a highly successful cooperative model with over 50 years of proven success. ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/the-mondragon-cooperatives-as-a-model-of-collaborative-business-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Interview</title>
		<link>http://www.unemployedusa.com/jobs/going-to-interview/</link>
		<comments>http://www.unemployedusa.com/jobs/going-to-interview/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spiritual values]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=15</guid>
		<description><![CDATA[O kay, so yesterday I slept almost all day.  I was up from 9-10 am to feed the cat.  Slept on couch or bed until 8, watched tube until about 10, back to sleep until about 8. So I&#8217;m up earlyish, right?  It takes me a little while to get moving, but then I rush [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/going-to-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Internal Auditor– MA</title>
		<link>http://www.unemployedusa.com/jobs/job-internal-auditor%e2%80%93-ma/</link>
		<comments>http://www.unemployedusa.com/jobs/job-internal-auditor%e2%80%93-ma/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Abbas]]></category>
		<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Attention To Detail]]></category>
		<category><![CDATA[Audit Experience]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Cia]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Consulting Group Inc]]></category>
		<category><![CDATA[Control Processes]]></category>
		<category><![CDATA[Cpa]]></category>
		<category><![CDATA[Degree In Accounting]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Fir]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Internal Auditor]]></category>
		<category><![CDATA[Job Type]]></category>
		<category><![CDATA[Levels Of Management]]></category>
		<category><![CDATA[Professional Executive Search]]></category>
		<category><![CDATA[Professional Placement]]></category>
		<category><![CDATA[Technical Knowledge]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=215</guid>
		<description><![CDATA[Internal Auditor– MA Job # 6061 Job Type: Full Time, regular position Local candidates Requirements:Degree in Accounting or Finance with Public Accounting experience or audit experience at a large company 2 to 4 years of experience auditing large companies in either Public Accounting or industry. Strong technical knowledge of US generally accepted accounting principles. A [...]]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/job-internal-auditor%e2%80%93-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Pirates &#8211; Healthcare in America</title>
		<link>http://www.unemployedusa.com/jobs/american-pirates-healthcare-in-america/</link>
		<comments>http://www.unemployedusa.com/jobs/american-pirates-healthcare-in-america/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[American News]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Msnbc News]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Shame]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=222</guid>
		<description><![CDATA[What happens when you get cancer in America. ]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/american-pirates-healthcare-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dream</title>
		<link>http://www.unemployedusa.com/spiritual-values/the-dream/</link>
		<comments>http://www.unemployedusa.com/spiritual-values/the-dream/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Dream Vision]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/spiritual-values/the-dream/</guid>
		<description><![CDATA[Your vision will become clear 
only when you look into your heart…
who looks outside, dreams. 
Who looks inside awakens]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/spiritual-values/the-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True unemployment rate in US is already at 20%</title>
		<link>http://www.unemployedusa.com/economy/true-unemployment-rate-in-us-is-already-at-20/</link>
		<comments>http://www.unemployedusa.com/economy/true-unemployment-rate-in-us-is-already-at-20/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Birth And Death]]></category>
		<category><![CDATA[Birth Death]]></category>
		<category><![CDATA[Clinton Administration]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[Economic Contractions]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Government Statistics]]></category>
		<category><![CDATA[Headline Rate]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shadow Government]]></category>
		<category><![CDATA[Statistical Data]]></category>
		<category><![CDATA[Survey Data]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Economists]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=337</guid>
		<description><![CDATA[Really, how hard is it to find a job? Was June's horrid numbers, in which 467,000 people lost their jobs compared to 345,000 in May, a one-time fluke? Or does it mean that all those Wall Street economists who believe the economic recovery is starting are dead wrong?]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/economy/true-unemployment-rate-in-us-is-already-at-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Effective Unemployment Rate at 18.7%?</title>
		<link>http://www.unemployedusa.com/spiritual-values/us-effective-unemployment-rate-at-18-7/</link>
		<comments>http://www.unemployedusa.com/spiritual-values/us-effective-unemployment-rate-at-18-7/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[Administration Officials]]></category>
		<category><![CDATA[Aggregates]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economic Team]]></category>
		<category><![CDATA[Financial Houses]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Leo Hindery]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Unemployed Workers]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[Unemployment Levels]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=340</guid>
		<description><![CDATA[June 2009 version of the summary that calculates the Effective Unemployment Rate, which is now 18.70%, and the Effective Number of Unemployed, which is now 30,172,000.]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/spiritual-values/us-effective-unemployment-rate-at-18-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money you can make during the recession?</title>
		<link>http://www.unemployedusa.com/jobs/how-much-money-you-can-make-during-the-secession/</link>
		<comments>http://www.unemployedusa.com/jobs/how-much-money-you-can-make-during-the-secession/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freedom in America]]></category>
		<category><![CDATA[Job search advice]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs hire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Spiritual values]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Free Exchange]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[John Masters]]></category>
		<category><![CDATA[John Money]]></category>
		<category><![CDATA[John Reese]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Masters Series]]></category>
		<category><![CDATA[Money Masters]]></category>
		<category><![CDATA[New Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Secession]]></category>
		<category><![CDATA[Tony Robbins]]></category>

		<guid isPermaLink="false">http://www.unemployedusa.com/?p=379</guid>
		<description><![CDATA[Tony Robbins - Frank Kern And John Reese Interview - Money Masters Series]]></description>
		<wfw:commentRss>http://www.unemployedusa.com/jobs/how-much-money-you-can-make-during-the-secession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

